Singapore's Largest Internet Showroom of used cars for Export
Bookmark and Share
Singapore Motors

Online Chat ?
HomeAboutStockAuctionShippingPaymentProcessFAQNews LettersContactSitemap
Buyer Login
 
Username
Password
   
Forgot Password
New User ? Register Now
Used Car Dealer Login
 
Username
Password
   
Forgot Password
New Dealer ? Register Now
Ads By Google
 
 
 
Singapore Motors - Shipping
 
HomeShipping
 
 
Singapore has most advanced shipping and logistic facilities for handling the motor cargos. Currently there are 2 ways of loading the vessels depending upon type of vessels. One type of cargo is known as roll-on, roll-off - or RORO type cargo vessels - car carriers but they are in tight supply as auto manufacturing is increasingly globalize. The other type is regular Container Loading. The frequency of shipment for RORO type of cargo is lesser compared to other normal cargo carrying vessels using 20ft or 40ft container cargo. Also not every port is covered by RORO vessels so for many countries the only choice left is Container loading.

Container loading shipment involves great effort and diligence and also requires know-how and experience. We have extensive stuffing experience of many years and you can be sure that your motor vehicles will be shipped securely, cost-effectively and in safe environment.

We have also acquired the most cost-competitive rates due to our bulk shipments on regular basis. Below is an idea of container load shipment. Usually we manage to stuff 3 to 5 cars in a single 40ft container which also depends on the type of car sizes/dimensions. However if all car's are of larger sizes, we may be stuffing only 3 cars in a 40ft container.

To view the dimensions of some regular motor cars that we export, Click Here
 
How to put 4 cars in one 40-footer HC container?
 
How to put 5 cars in one 40-footer HC container?
 
To calculate your freight charges, please select your shipping port and select the type of cargo. (Note that RORO type of cargo vessel may not be available for your port. Please check it out with us)

To View the Glossary of all types of shipping terms, Click Here
RORO VESSELfor Used Vehicles CONTAINERISED Loading of Used Cars
 
 
Best Deals
 
Below FOB US $ 1000
Below FOB US $ 1500
Below FOB US $ 2000
 
News Letters
 
Name
Email
 
Advertisments
 
Pickupworld

japanmotoring
 
OCEAN FREIGHT CHARGES - (Guidelines only - Subject to Change / Re-confimation needed )
 
S.No Country Port 20ft-FCL 20ft-FCL 40ft-FCL 40ft-FCL 40ft-FCL RORO RORO REMARKS
      1 Car Packing 2 Car Packing 3 Car Packing 4 Car Packing 5 Car Packing 11 - 13m3 15-17m3  
      * ** *** **** ***** Sedan/Saloon Type 15-17m3 MPV/SUV Type
      PRICE IN US DOLLARS / PER CAR  
  AFRICA                  
1 Botswana Gaborone 4,200 2,100 2,800 2,500 2,200 N.A N.A  
2 Botswana Durban 2,800 1,450 1,600 1,300 1,000 1,000 1,400  
3 Mozambique Durban 2,800 1,450 1,600 1,300 1,000 1,000 1,400  
4 Namibia Durban 2,800 1,450 1,600 1,300 1,000 1,000 1,400  
5 SouthAfrica Durban 2,800 1,450 1,600 1,300 1,000 1,000 1,400  
6 Zambia Durban 2,800 1,450 1,600 1,300 1,000 1,000 1,400  
7 Zimbabwe Durban 2,800 1,450 1,600 1,300 1,000 1,000 1,400  
8 Zimbabwe Beitbridge 4,000 2,650 2,900 2,600 2,400 2,500 2,900 By Road From Durban. Add USD 1,200/- + Durban Cost
9 Mozambique Maputo 2,400 1,350 2,400 1,850 1,350 1,800 2,200  
10 Mozambique Beira 2,900 1,600 2,600 2,100 1,550 1,500 1,900  
11 Namibia Walvisbay 3,600 1,800 1,900 1,600 1,400 1,900 2,300  
12 Nigeria Lagos 3,200 1,600 1,500 1,200 950 1,800 2,200  
13 Mauritius Port Louis 2,800 1,450 1,800 1,500 1,300 1,400 1,800  
14 Tanzania Dar es Salaam 2,800 1,450 1,800 1,500 1,300 1,400 1,800  
15 Tanzania Mombasa 2,800 1,450 1,800 1,500 1,300 1,400 1,800  
16 Uganda Mombasa 2,800 1,450 1,800 1,500 1,300 1,400 1,800  
17 Kenya Mombasa 2,800 1,450 1,800 1,500 1,300 1,400 1,800  
18 Zambia Dar es Salaam 2,800 1,450 1,800 1,500 1,300 1,400 1,800  
19 Swaziland Matsapha 2,700 1,450 1,950 1,600 1,200 N.A N.A  
                     
  ASIA                  
20 Brunei DarusSalam 2,800 1,450 1,800 1,500 1,300 1,400 1,800  
21 Thailand Leam Chabang 950 550 700 550 450      
22 Thailand Bangkok 950 550 700 550 450      
23 Malaysia Klang 950 550 700 550 450      
24 Mongolia Ulaanbaatar 1,950 1,200 1,900 1,450 1,150      
25 Pakistan Quasim 1,800 1,000 1,300 975 780      
26 Indonesia Surabaya 1,400 850 1,100 950 800      
  CAREBEAN                  
27 Bahamas Nassau 3,200 1,750 2,600 2,200 1,900 2,600 3,200  
28 Bahamas FreePort 3,200 1,750 2,600 2,200 1,900 2,600 3,200  
29 Bahamas Bridgetown 3,200 1,750 2,600 2,200 1,900 2,600 3,200  
30 Cuymen Island Georgetown 3,200 1,750 2,600 2,200 1,900 2,600 3,200  
31 Jamaica Kingston 3,200 1,750 2,600 2,200 1,900 2,600 3,200  
32 Jamaica Kingston 3,200 1,750 2,600 2,200 1,900 2,600 3,200  
32 Saint Lucia Port Castries 3,200 1,750 2,600 2,200 1,900 2,600 3,200  
33 Trinidad Port of Spain 3,200 1,750 2,600 2,200 1,900 2,600 3,200  
34 Trinidad Point Lisas 3,200 1,750 2,600 2,200 1,900 2,600 3,200  
35 St.Vincent and the Grenadines Kingstown 3,200 1,750 2,600 2,200 1,900 2,600 3,200  
  PACIFIC                  
36 Samoa Apia 3,800 2,000 3,400 2,200 1,900 1,600 2,000  
37 Papua New Guinea Moresby 3,000 1,750 2,100 1,600 1,300      
38 Papua New Guinea Lae 3,000 1,750 2,100 1,600 1,300      
39 Papua New Guinea Madang 3,000 1,750 2,100 1,600 1,300      
40 Papua New Guinea Rabaul 3,900 2,000 2,800 2,100 1,700      
40 Papua New Guinea Rabaul 3,900 2,000 2,800 2,100 1,700      
41 Papua New Guinea Tarawa 3,900 2,000 2,800 2,100 1,700      
42 Fiji Suva 3,350 1,700 2,400 1,800 1,450      
43 Fiji Lautoka 3,350 1,700 2,400 1,800 1,450      
44 Soloman Island Hoinara 3,900 2,000 2,800 2,100 1,700      
45 NewZealand Auckland 3,300 1,650 2,350 1,750 1,400 1,300 1,900  
  SOUTH AMERICA                  
46 Guyana Georgetown 3,400 1,950 2,800 2,400 2,100 2,800 3,400  
46 Suriname Paramaribo 3,400 1,950 2,800 2,400 2,100 2,800 3,400  
  EUROPE                  
48 UK Southampton 3,200 1,750 1,700 1,500 1,300      
49 Ireland Dublin 3,500 1,800 3,000 2,250 1,800      
50 Cyprus Limasol 2,800 1,450 1,500 1,200 900      
51 Cyprus Famagusta 2,800 1,500 1,600 1,200 900      
TERMS USED
FT FOOT  
FCL FULL CONTAINER LOAD  
* CARS CANNOT BE MORE THAN 1.5CC  
** CARS LIKE MPV/SUV MORE THAN 2.4CC CAN PACK 3 UNITS IN 40FT CONTAINER  
*** CARS UPTO 2.4CC CAN PACK 4 UNITS IN 40FT CONTAINER  
**** CARS LIKE SEDAN/SALOON UPTO 1.5CC TO 2.0CC CAN PACK 5 CARS IN 40 FT CONTAINER  
OCEAN FREIGHT CHARGES - (Guidelines only - Subject to Change / Re-confimation needed )
© Copyrights 2005 - 2011, Singapore Motors., All rights reserved

Home | About Us | Stock List | Shipping | Payment | Export Procedure | FAQ | News Letters | Contact | Terms & Conditions | Site Map | Auto Research Center | New Car Insurance | Used Car Dealer Singapore | Buying Used Car Singapore | Used Car Singapore Guidelines | Singapore Used Car | Used car from Japan | Japan used car exporter | Japanese used car exporter | Japanese used cars | Japan used vehicles | Japan used car | Used Japanese vehicles | Japanese used car | BMW Used Car | Mazda Used Car | Honda Used Car | Toyota Used Car | Used commercial vehicle | Nissan Used Car | Mitsubishi Used Car | Mercedes Used Car | Hyundai Used Car | Japan Used Car Auction | Car Auction | Japan Auto Auction